| Winscombe Cricket Club 1st X1 Averages 2001 | |||||||||
| BATTING | |||||||||
|
Innings |
Not Outs |
Runs | H Score | 50's | 100's | Average | |||
| M.Lunn | 12 | 4 | 523 | 100 | 4 | 1 | 65.37 | ||
| D.Bailey | 15 | 1 | 485 | 112 | 1 | 2 | 34.67 | ||
| A.Hunt | 15 | 1 | 432 | 64 | 4 | 0 | 30.87 | ||
| R.Biswas | 7 | 2 | 154 | 44 | 0 | 0 | 30.8 | ||
| J.Ham | 10 | 3 | 211 | 69 | 1 | 0 | 30.14 | ||
| S.Bawden | 11 | 2 | 219 | 39 | 0 | 0 | 24.33 | ||
| S.Andow | 11 | 5 | 124 | 45 | 0 | 0 | 20.66 | ||
| S.Vowles | 10 | 1 | 182 | 68 | 1 | 0 | 20.22 | ||
| N.Pollard | 9 | 3 | 107 | 41 | 0 | 0 | 17.83 | ||
| Also batted | |||||||||
| S.Siljanovic | 1 | 0 | 14 | 14 | 0 | 0 | 14 | ||
| F.Vlok | 5 | 1 | 45 | 34 | 0 | 0 | 11.25 | ||
| D.Bremner | 4 | 3 | 7 | 3 | 0 | 0 | 7 | ||
| A.Roy | 3 | 1 | 10 | 9 | 0 | 0 | 5 | ||
| J.Keay | 2 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| R.Scanlon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| B.Morton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Stephens | 1 | 1 | 12 | 12 | 0 | 0 | |||
| N.English | 1 | 1 | 1 | 1 | 0 | 0 | |||
| BOWLING | |||||||||
| Overs | Maidens | Runs | Wickets | Best Bow | 5wks | Average | Runs/over | Strike rate/balls | |
| R.Biswas | 20 | 2 | 64 | 7 | 0 | 9.14 | 3.2 | 17.14 | |
| D.Bremner | 39.3 | 7 | 155 | 15 | 1 | 10.33 | 3.92 | 15.8 | |
| A.Roy | 98.4 | 22 | 263 | 20 | 1 | 13.15 | 2.66 | 29.6 | |
| F.Vlok | 85 | 15 | 309 | 21 | 5.25 | 2 | 14.71 | 3.63 | 24.68 |
| N.Pollard | 163.1 | 15 | 629 | 31 | 6.52 | 1 | 20.29 | 3.85 | 31.58 |
| M.Lunn | 70.2 | 12 | 202 | 9 | 3.5 | 0 | 22.44 | 2.87 | 46.88 |
| R.Scanlon | 16 | 1 | 58 | 2 | 1.19 | 0 | 29 | 3.62 | 48 |
| J.Ham | 119 | 25 | 462 | 15 | 5.67 | 1 | 30.8 | 3.88 | 47.6 |
| A.Hunt | 21 | 4 | 95 | 2 | 1.13 | 0 | 47.5 | 4.52 | 63 |
| Matches | Catches | Stump | |||||||
| D.Bailey | 17 | 10 |
7 |
||||||
| S.Bawden | 16 | 7 | |||||||
| A.Hunt | 16 | 9 | |||||||
| N.Pollard | 16 | 1 | |||||||
| J.Ham | 16 | 4 | |||||||
| M.Lunn | 13 | 3 | |||||||
| S.Andow | 12 | 6 | |||||||
| F.Vlok | 12 | 2 | |||||||
| S.Vowles | 11 | 2 | |||||||
| A.Roy | 9 | ||||||||
| R.Biswas | 8 | 4 | |||||||
| C.Hubbard | 7 | ||||||||
| N.English | 6 | ||||||||
| J.Keay | 6 | 1 | |||||||
| D.Bremner | 5 | 3 | |||||||
| R.Scanlon | 5 | 2 | |||||||
| P.Blackwell | 2 | ||||||||
| B.Morton | 2 | ||||||||
| R.Shephard | 2 | ||||||||
| J.Stephens | 2 | 2 | |||||||
| M.Marshall | 1 | ||||||||
| D.Osmond | 1 | ||||||||
| D.Parker | 1 | ||||||||
| S.Siljanovic | 1 | 2 | |||||||
WINSCOMBE
2nd Xl AVERAGES 2001
BATTING
|
NAME |
RUNS |
INNINGS |
TOP SCORE |
NO |
AVERAGE |
| R BISWAS |
365 |
8 |
80
NO |
3 |
73.00 |
|
A
ROY |
171 |
5 |
68 |
2 |
57.00 |
|
P HUDD |
158 |
7 |
34 |
2 |
31.6 |
|
R SHEPHARD |
190 |
9 |
48 |
1 |
23.75 |
|
P
SEARLE |
236 |
12 |
41 |
1 |
21.45 |
|
P SKINNER |
56 |
6 |
19 |
2 |
14.00 |
|
S VOWLES |
142 |
4 |
110
NO |
1 |
47.33 |
BOWLING
|
NAME |
OVERS |
MAIDENS |
RUNS |
WKTS |
AVERAGE |
|
A ROY |
95 |
21 |
275 |
19 |
14.47 |
|
R BISWAS |
81 |
13 |
277 |
19 |
14.58 |
|
A STEPHENS |
176 |
50 |
428 |
26 |
16.46 |
|
K SCANLON |
78 |
17 |
201 |
10 |
20.1 |
|
M DAVIES |
102 |
21 |
316 |
15 |
21.07 |
|
ALSO
BOWLED |
|
|
|
|
|
|
R GARDINER |
7 |
I |
36 |
5 |
7.2 |
|
D BREMNER |
54 |
8 |
188 |
5 |
37.6 |
|
P SEARLE |
13 |
2 |
58 |
3 |
19.33 |
|
P SKINNER |
37 |
9 |
125 |
3 |
41.86 |
|
M LUNN |
8 |
2 |
22 |
2 |
11 |
|
D BURGE |
11 |
I |
34 |
2 |
17 |
|
R SCANLON |
10 |
2 |
23 |
0 |
- |
|
R GOVER |
7 |
0 |
56 |
0 |
- |
.s